SHF-Electronic MVV1296 vs. SSB-Electronic SP-23
^^^ | MVV 1296 VOX | SSB Electronic SP-23 | SSB Electronic SP-23MKII | ^^ |
---|---|---|---|---|
Frequency Range | 1240-1300 | 1250-1300 | 1250-1300 | MHz |
Noise figure typ. | 0,8-1,2 | 1,5 | 1,5 | dB |
Amplification typ. | 22 | 20 | 20 | dB |
Max. Power (SSB) | 180 | 100 | 100 | Watt |
Max. Power (FM) | 100 | 100 | 100 | Watt |
Insertion loss | < 0,5 | 0,4 | 0,4 | dB |
Supply voltage | 13,5 | 13,5 | 13,5 | V |
Power requirement ca. | 200 | 400 | 400 | mA |
Mast diameter | 56 | 58 | 58 | mm |
Connectors | N | N | N | - |
DC Connector | RCA (chinch) | PL-259 (UC1) | PL-259 (UC1) | - |
TX RX switching | HF-VOX up to 100W or PTT-controlled |
HF-VOX up to 10W or via DCW-2004 100W |
HF-VOX up to 10W or via DCW-2004 100W |
- |
Relay | CX-120P | CX-531N | CX-531N | |
1st stage | MGF1302 | MGF1302 | MGF1302 | - |
2nd stage | MSA0686 | BFG91 | ERA-5SM | - |
http://www.shf-elektronik.de | http://www.ssb.de | http://www.ssb.de | - |
|
Price | 239euro | 329euro | - |
|
Download | Users manual + schematic diagram 3.5MB | Schematic of SP23 152kB |
F5DQK masthead pre-amplifier measurments
My MVV1296MHz gain measurment 800-1800MHz
My SP23 mkI measurment 800-1800MHz
My SP23 mk II measurment 800-1800MHz